Internal function to validate configuration arguments for target_encoding_lab()
.
Usage
validate_encoding_arguments(
df = NULL,
response = NULL,
predictors = NULL,
methods = c("mean", "loo", "rank"),
smoothing = 0,
white_noise = 0,
seed = 0,
overwrite = FALSE,
quiet = FALSE
)
Arguments
- df
(required; data frame, tibble, or sf) A data frame with responses and predictors. Default: NULL.
- response
(optional, character string) Name of a numeric response variable in
df
. Default: NULL.- predictors
(optional; character vector) Names of the predictors to select from
df
. If omitted, all numeric columns indf
are used instead. If argumentresponse
is not provided, non-numeric variables are ignored. Default: NULL- methods
(optional; character vector or NULL). Name of the target encoding methods. If NULL, target encoding is ignored, and
df
is returned with no modification. Default: c("loo", "mean", "rank")- smoothing
(optional; integer vector) Argument of the method "mean". Groups smaller than this number have their means pulled towards the mean of the response across all cases. Default: 0
- white_noise
(optional; numeric vector) Argument of the methods "mean", "rank", and "loo". Maximum white noise to add, expressed as a fraction of the range of the response variable. Range from 0 to 1. Default:
0
.- seed
(optional; integer vector) Random seed to facilitate reproducibility when
white_noise
is not 0. If NULL, the function selects one at random, and the selected seed does not appear in the encoded variable names. Default: 0- overwrite
(optional; logical) If
TRUE
, the original predictors indf
are overwritten with their encoded versions, but only one encoding method, smoothing, white noise, and seed are allowed. Otherwise, encoded predictors with their descriptive names are added todf
. Default: FALSE- quiet
(optional; logical) If FALSE, messages generated during the execution of the function are printed to the console Default: FALSE
See also
Other data_validation:
validate_data_cor()
,
validate_data_vif()
,
validate_df()
,
validate_predictors()
,
validate_preference_order()
,
validate_response()
Examples
validate_encoding_arguments(
df = vi,
response = "vi_numeric",
predictors = vi_predictors
)
#> $df
#> longitude latitude vi_numeric vi_counts vi_binomial
#> 1 -114.25430582 45.054027238 0.38 380 0
#> 2 114.84569327 26.270693979 0.53 530 1
#> 3 -122.14597245 56.379027192 0.45 450 0
#> 4 108.37069329 29.945693965 0.69 690 1
#> 5 19.09569365 9.262360714 0.42 420 0
#> 6 111.72902661 25.779027315 0.68 680 1
#> 7 149.08735979 -9.245972545 0.70 700 1
#> 8 22.71236030 -27.454305806 0.26 260 0
#> 9 105.46235997 31.579027292 0.55 550 1
#> 10 132.47902653 -29.462639131 0.16 160 0
#> 11 69.86236011 27.762360640 0.09 90 0
#> 12 -44.97930610 -11.162639204 0.54 540 1
#> 13 23.68736030 -29.304305798 0.24 240 0
#> 14 -5.73763959 31.370693959 0.10 100 0
#> 15 -2.45430627 16.204027353 0.14 140 0
#> 16 140.94569316 -25.020972482 0.12 120 0
#> 17 -78.66263929 38.637360597 0.61 610 1
#> 18 -2.07097293 57.554027188 0.64 640 1
#> 19 135.87069318 -24.004305820 0.17 170 0
#> 20 -7.75430624 9.587360713 0.60 600 1
#> 21 -7.82930624 17.012360683 0.13 130 0
#> 22 -101.16263920 55.237360530 0.45 450 0
#> 23 -54.98763939 0.270694083 0.64 640 1
#> 24 46.54569354 14.845694025 0.06 60 0
#> 25 26.60402695 51.645693878 0.49 490 0
#> 26 10.39569368 7.154027389 0.63 630 1
#> 27 14.85402700 48.579027224 0.57 570 1
#> 28 -62.88763936 -0.787639246 0.65 650 1
#> 29 96.46236001 43.887360576 0.05 50 0
#> 30 -62.32930603 -5.929305892 0.72 720 1
#> 31 41.12902689 13.795694029 0.10 100 0
#> 32 -53.22930606 -5.587639227 0.70 700 1
#> 33 40.05402690 -14.445972524 0.48 480 0
#> 34 -14.99597288 16.862360684 0.17 170 0
#> 35 -42.12930611 -22.112639160 0.72 720 1
#> 36 38.05402691 49.070693888 0.39 390 0
#> 37 114.97902660 34.395693947 0.52 520 1
#> 38 18.39569365 0.770694081 0.65 650 1
#> 39 54.17069351 35.887360608 0.09 90 0
#> 40 102.37069331 33.287360618 0.40 400 0
#> 41 -156.02097232 58.887360516 0.42 420 0
#> 42 -50.27930607 -19.379305838 0.46 460 0
#> 43 123.53735990 -30.037639129 0.20 200 0
#> 44 104.40402664 43.145693912 0.09 90 0
#> 45 -12.62930622 17.254027349 0.10 100 0
#> 46 -61.38763936 -14.637639190 0.77 770 1
#> 47 131.76235986 -21.012639165 0.20 200 0
#> 48 -66.65430601 -42.112639080 0.16 160 0
#> 49 -73.43763932 -2.629305905 0.71 710 1
#> 50 144.96235981 -30.245972461 0.20 200 0
#> 51 139.49569317 -31.045972458 0.15 150 0
#> 52 29.31236027 49.070693888 0.45 450 0
#> 53 109.52902662 37.054027270 0.32 320 0
#> 54 117.49569325 44.895693905 0.25 250 0
#> 55 -39.00430612 -11.120972538 0.29 290 0
#> 56 -59.57930604 2.895694073 0.31 310 0
#> 57 107.04569330 -6.562639223 0.63 630 1
#> 58 -38.96263945 -14.020972526 0.64 640 1
#> 59 -44.57930610 -12.337639200 0.55 550 1
#> 60 22.93736030 11.604027371 0.30 300 0
#> 61 28.77069361 52.954027206 0.57 570 1
#> 62 4.38736037 9.470694047 0.49 490 0
#> 63 1.83736038 27.137360643 0.08 80 0
#> 64 -87.72097259 15.229027357 0.66 660 1
#> 65 -65.81263935 -13.904305860 0.46 460 0
#> 66 102.27069332 20.154027337 0.66 660 1
#> 67 130.95402653 34.320693947 0.71 710 1
#> 68 111.14569328 24.854027318 0.72 720 1
#> 69 142.20402649 -6.179305891 0.67 670 1
#> 70 27.87902695 10.445694043 0.30 300 0
#> 71 -58.53763937 -32.387639119 0.60 600 1
#> 72 34.47902692 -22.112639160 0.50 500 0
#> 73 -53.34597273 -23.170972490 0.54 540 1
#> 74 147.92069313 -32.545972452 0.34 340 0
#> 75 91.52069336 37.829027267 0.06 60 0
#> 76 42.09569356 7.104027389 0.16 160 0
#> 77 15.66236033 -11.279305870 0.58 580 1
#> 78 -56.16263938 -34.704305777 0.59 590 1
#> 79 34.54569359 45.412360570 0.38 380 0
#> 80 116.86235992 -26.245972477 0.15 150 0
#> 81 93.49569335 54.262360534 0.49 490 0
#> 82 29.95402694 30.095693964 0.08 80 0
#> 83 74.92069342 24.012360655 0.37 370 0
#> 84 124.10402656 -23.745972487 0.17 170 0
#> 85 -8.04597291 29.745693966 0.09 90 0
#> 86 20.82902697 11.279027373 0.39 390 0
#> 87 -64.60430602 -32.887639117 0.44 440 0
#> 88 21.26236031 -15.970972518 0.41 410 0
#> 89 77.63736008 17.537360681 0.41 410 0
#> 90 -110.71263917 48.529027224 0.19 190 0
#> 91 -7.64597291 29.829027299 0.09 90 0
#> 92 -2.64597293 42.295693915 0.59 590 1
#> 93 20.50402698 -3.237639236 0.71 710 1
#> 94 117.69569325 -22.795972491 0.21 210 0
#> 95 -83.83763927 14.354027360 0.69 690 1
#> 96 122.03735990 -27.479305806 0.17 170 0
#> 97 1.68736038 50.562360549 0.53 530 1
#> 98 38.47902690 -9.279305878 0.45 450 0
#> 99 39.73736023 -16.029305851 0.52 520 1
#> 100 -51.41263940 -3.029305903 0.63 630 1
#> 101 39.46236023 0.970694081 0.14 140 0
#> 102 -123.60430578 38.879027262 0.74 740 1
#> 103 56.99569350 61.304027173 0.44 440 0
#> 104 -118.02097247 41.087360587 0.14 140 0
#> 105 60.36236015 40.637360589 0.12 120 0
#> 106 43.44569355 28.287360638 0.11 110 0
#> 107 25.29569362 48.370693891 0.46 460 0
#> 108 -40.65430611 -5.120972562 0.40 400 0
#> 109 132.74569319 -28.795972467 0.16 160 0
#> 110 84.71236005 27.154027309 0.44 440 0
#> 111 17.42069365 4.695694066 0.59 590 1
#> 112 -64.12930602 9.254027381 0.48 480 0
#> 113 34.90402692 -18.820972507 0.55 550 1
#> 114 30.87069360 11.304027373 0.34 340 0
#> 115 49.82902686 23.637360657 0.08 80 0
#> 116 -54.57930606 -9.712639210 0.76 760 1
#> 117 46.51236021 26.462360645 0.11 110 0
#> 118 70.32069344 28.270693971 0.40 400 0
#> 119 36.20402691 -12.029305867 0.47 470 0
#> 120 22.99569363 17.129027349 0.10 100 0
#> 121 74.32902676 26.062360647 0.27 270 0
#> 122 -61.32930603 5.887360728 0.65 650 1
#> 123 -8.13763958 28.395693971 0.11 110 0
#> 124 -92.28763924 43.204027245 0.42 420 0
#> 125 32.31236026 6.545694058 0.39 390 0
#> 126 -61.20430603 -17.187639180 0.70 700 1
#> 127 128.32902654 -3.062639237 0.70 700 1
#> 128 27.02902695 -30.045972462 0.27 270 0
#> 129 5.57069370 24.587360653 0.11 110 0
#> 130 -84.82097260 38.712360596 0.54 540 1
#> 131 -96.22930589 28.779027303 0.43 430 0
#> 132 -9.49597290 23.762360656 0.06 60 0
#> 133 42.46236022 19.970694005 0.07 70 0
#> 134 117.60402659 44.729027239 0.23 230 0
#> 135 43.82069355 6.912360724 0.28 280 0
#> 136 102.27902665 17.995694013 0.61 610 1
#> 137 74.98736009 22.454027328 0.36 360 0
#> 138 -6.52930625 29.470693967 0.08 80 0
#> 139 18.08736032 7.487360721 0.57 570 1
#> 140 19.84569365 -6.045972558 0.57 570 1
#> 141 121.21235991 -22.312639160 0.18 180 0
#> 142 38.14569357 -9.945972542 0.54 540 1
#> 143 -90.22930591 39.954027258 0.40 400 0
#> 144 -8.95430624 21.804027331 0.09 90 0
#> 145 18.58736032 -13.570972528 0.65 650 1
#> 146 35.69569358 13.370694031 0.27 270 0
#> 147 -45.10430610 -16.870972515 0.43 430 0
#> 148 -7.59597291 26.679027311 0.08 80 0
#> 149 118.32069325 59.762360512 0.31 310 0
#> 150 -69.16263933 -10.929305872 0.73 730 1
#> 151 -3.06263960 9.229027381 0.49 490 0
#> 152 -73.73763931 1.895694077 0.70 700 1
#> 153 4.23736037 45.945693901 0.64 640 1
#> 154 111.85402661 0.079027418 0.61 610 1
#> 155 130.57069320 -3.570972568 0.67 670 1
#> 156 125.59569322 -26.362639143 0.18 180 0
#> 157 30.49569360 0.487360749 0.71 710 1
#> 158 86.06236005 20.312360670 0.40 400 0
#> 159 10.91236035 16.754027351 0.07 70 0
#> 160 133.45402652 44.129027241 0.50 500 0
#> 161 -66.68763934 -44.370972405 0.16 160 0
#> 162 -91.52930591 15.962360687 0.69 690 1
#> 163 3.93736038 16.212360686 0.14 140 0
#> 164 -68.79597267 11.112360707 0.57 570 1
#> 165 137.69569317 -28.362639135 0.09 90 0
#> 166 30.46236027 7.312360722 0.33 330 0
#> 167 73.90402676 23.212360658 0.37 370 0
#> 168 -76.80430597 36.695693938 0.52 520 1
#> 169 4.45402704 35.312360610 0.15 150 0
#> 170 -97.59597255 29.987360631 0.49 490 0
#> 171 38.49569357 29.695693966 0.20 200 0
#> 172 -50.62097274 -19.595972504 0.50 500 0
#> 173 32.37069360 8.162360719 0.39 390 0
#> 174 -120.34597246 36.454027272 0.30 300 0
#> 175 -101.16263920 45.379027236 0.35 350 0
#> 176 90.52902670 24.745693986 0.55 550 1
#> 177 21.01236031 17.220694016 0.08 80 0
#> 178 29.05402694 -23.504305821 0.29 290 0
#> 179 18.44569365 29.929027298 0.10 100 0
#> 180 24.52902696 2.512360741 0.73 730 1
#> 181 -115.92930581 34.879027278 0.10 100 0
#> 182 -3.92097293 21.770693997 0.09 90 0
#> 183 -15.52930621 20.829027335 0.07 70 0
#> 184 34.59569359 39.845693925 0.24 240 0
#> 185 -0.17930627 7.820694053 0.42 420 0
#> 186 38.25402690 14.429027360 0.23 230 0
#> 187 147.82069313 -42.229305747 0.54 540 1
#> 188 117.59569325 6.470694059 0.64 640 1
#> 189 126.37902655 7.529027388 0.63 630 1
#> 190 130.51235987 30.254027297 0.74 740 1
#> 191 -89.74597258 49.929027218 0.43 430 0
#> 192 146.53735980 -19.145972506 0.45 450 0
#> 193 105.53735997 40.745693922 0.10 100 0
#> 194 0.75402705 16.637360685 0.11 110 0
#> 195 9.73736035 32.045693956 0.10 100 0
#> 196 1.69569372 46.945693897 0.44 440 0
#> 197 -89.99597258 43.287360578 0.52 520 1
#> 198 114.83735993 -2.220972573 0.64 640 1
#> 199 -7.01263958 29.937360631 0.08 80 0
#> 200 11.66236034 49.429027220 0.55 550 1
#> 201 -74.73763931 -5.345972561 0.70 700 1
#> 202 30.71236027 8.595694050 0.47 470 0
#> 203 18.93736032 13.029027366 0.26 260 0
#> 204 135.44569318 -28.995972466 0.13 130 0
#> 205 10.25402702 33.595693950 0.15 150 0
#> 206 45.04569354 18.854027342 0.10 100 0
#> 207 -56.31263938 -29.595972464 0.55 550 1
#> 208 -63.77930602 -2.329305906 0.73 730 1
#> 209 91.15402669 45.562360569 0.06 60 0
#> 210 71.40402677 42.879027246 0.26 260 0
#> 211 9.65402702 8.820694049 0.33 330 0
#> 212 19.85402698 28.245693972 0.08 80 0
#> 213 -84.14597261 39.887360592 0.43 430 0
#> 214 -66.47930601 -31.320972457 0.30 300 0
#> 215 -61.87097269 5.979027394 0.67 670 1
#> 216 -86.01263926 40.120693924 0.40 400 0
#> 217 -56.04597272 3.279027405 0.58 580 1
#> 218 3.37902704 9.420694047 0.47 470 0
#> 219 36.67069358 17.270694015 0.11 110 0
#> 220 110.78735995 44.095693908 0.13 130 0
#> 221 -76.85430597 40.795693921 0.45 450 0
#> 222 147.19569314 -29.637639130 0.24 240 0
#> 223 48.17902687 19.729027339 0.08 80 0
#> 224 -73.20430598 -41.162639084 0.68 680 1
#> 225 22.92069363 8.870694049 0.54 540 1
#> 226 -106.90430585 29.362360634 0.23 230 0
#> 227 26.78736028 47.470693895 0.58 580 1
#> 228 -94.83763923 35.445693943 0.54 540 1
#> 229 -96.22097256 41.187360586 0.37 370 0
#> 230 -64.84597268 -32.212639120 0.41 410 0
#> 231 14.37902700 60.729027175 0.48 480 0
#> 232 106.47069330 43.945693909 0.11 110 0
#> 233 41.32069356 23.237360658 0.08 80 0
#> 234 120.53735991 46.762360564 0.38 380 0
#> 235 -116.24597248 30.979027294 0.27 270 0
#> 236 57.26236016 37.454027268 0.14 140 0
#> 237 147.16235980 -34.637639110 0.37 370 0
#> 238 135.33735985 -27.204305807 0.13 130 0
#> 239 45.10402688 18.787360676 0.08 80 0
#> 240 -3.94597293 18.370694011 0.09 90 0
#> 241 16.42069366 14.629027359 0.14 140 0
#> 242 -62.71263936 -25.662639146 0.51 510 1
#> 243 100.61235999 45.395693903 0.08 80 0
#> 244 76.23736009 46.904027230 0.10 100 0
#> 245 -49.32097274 -2.862639237 0.66 660 1
#> 246 143.56235982 -22.954305824 0.20 200 0
#> 247 44.71236021 17.179027349 0.07 70 0
#> 248 -99.43763921 34.037360615 0.39 390 0
#> 249 23.42902696 -15.270972521 0.43 430 0
#> 250 47.46236020 31.662360625 0.20 200 0
#> 251 5.89569370 16.037360687 0.14 140 0
#> 252 78.50402674 22.887360660 0.42 420 0
#> 253 -39.13763945 -9.554305877 0.37 370 0
#> 254 109.12902662 41.662360585 0.15 150 0
#> 255 107.28735996 52.295693875 0.39 390 0
#> 256 18.70402698 27.812360640 0.08 80 0
#> 257 1.50402705 29.112360635 0.14 140 0
#> 258 -1.87097293 38.762360596 0.26 260 0
#> 259 20.17069364 44.520693906 0.52 520 1
#> 260 -9.12930624 30.812360628 0.16 160 0
#> 261 14.55402700 31.304027293 0.11 110 0
#> 262 -46.26263942 -10.320972541 0.36 360 0
#> 263 -52.32930607 -18.879305840 0.48 480 0
#> 264 -104.42930586 43.187360578 0.27 270 0
#> 265 -116.25430581 44.312360574 0.36 360 0
#> 266 44.57902688 27.945693973 0.11 110 0
#> 267 15.67069366 13.520694030 0.18 180 0
#> 268 40.23736023 34.629027279 0.12 120 0
#> 269 136.45402651 -2.712639238 0.70 700 1
#> 270 -104.37930586 31.279027293 0.18 180 0
#> 271 141.02902649 -30.454305794 0.16 160 0
#> 272 -61.19597270 -34.737639110 0.59 590 1
#> 273 -5.04597292 9.120694048 0.50 500 0
#> 274 -0.64597294 44.445693907 0.61 610 1
#> 275 96.86236000 18.879027342 0.70 700 1
#> 276 117.20402659 3.295694071 0.60 600 1
#> 277 -40.43763945 -14.162639192 0.57 570 1
#> 278 -79.93763929 -6.737639222 0.26 260 0
#> 279 143.82069315 -16.095972518 0.35 350 0
#> 280 -75.70430597 2.937360739 0.56 560 1
#> 281 108.94569329 28.337360638 0.61 610 1
#> 282 -58.40430604 -2.595972572 0.68 680 1
#> 283 98.94569333 49.662360553 0.20 200 0
#> 284 103.70402664 42.312360582 0.08 80 0
#> 285 -82.71263928 21.820693997 0.62 620 1
#> 286 101.02902665 18.795694009 0.62 620 1
#> 287 -54.60430606 -18.037639177 0.54 540 1
#> 288 28.96236028 -11.504305870 0.56 560 1
#> 289 33.42069359 -12.445972532 0.42 420 0
#> 290 102.45402665 23.404027324 0.54 540 1
#> 291 9.25402702 10.920694041 0.38 380 0
#> 292 24.16236029 0.662360749 0.71 710 1
#> 293 -70.14597266 -4.520972564 0.69 690 1
#> 294 118.57902658 26.962360643 0.69 690 1
#> 295 95.17069334 18.195694012 0.56 560 1
#> 296 -62.42097269 -13.545972528 0.77 770 1
#> 297 -89.90430592 36.962360603 0.56 560 1
#> 298 -70.12930600 7.170694056 0.51 510 1
#> 299 -105.09597252 19.587360673 0.54 540 1
#> 300 105.27069330 42.112360583 0.09 90 0
#> 301 -48.62930608 -12.395972533 0.45 450 0
#> 302 125.51235989 -28.204305803 0.20 200 0
#> 303 125.76235989 45.670693902 0.31 310 0
#> 304 -53.81263939 -1.020972578 0.65 650 1
#> 305 110.98735995 19.762360672 0.43 430 0
#> 306 90.47069336 22.287360662 0.48 480 0
#> 307 64.31236013 34.979027278 0.15 150 0
#> 308 82.97069339 18.054027346 0.69 690 1
#> 309 -117.40430581 41.729027251 0.19 190 0
#> 310 97.72902667 23.754027323 0.62 620 1
#> 311 -82.79597261 42.104027249 0.33 330 0
#> 312 -85.82097260 33.104027285 0.64 640 1
#> 313 123.72069323 -26.420972476 0.18 180 0
#> 314 15.97069366 -1.670972576 0.63 630 1
#> 315 47.80402687 -15.812639186 0.58 580 1
#> 316 -70.45430599 -45.020972402 0.15 150 0
#> 317 109.38735995 23.195693992 0.47 470 0
#> 318 -7.10430625 7.570694054 0.65 650 1
#> 319 143.37902648 -38.329305762 0.57 570 1
#> 320 50.72902685 44.562360573 0.20 200 0
#> 321 116.06235993 44.870693905 0.16 160 0
#> 322 11.77902701 29.395693967 0.12 120 0
#> 323 -43.20430610 -19.729305837 0.65 650 1
#> 324 45.75402687 26.020693980 0.11 110 0
#> 325 131.07902653 44.570693906 0.44 440 0
#> 326 40.40402690 1.962360743 0.24 240 0
#> 327 112.37902661 36.962360603 0.67 670 1
#> 328 94.37902668 39.570693926 0.07 70 0
#> 329 30.76236027 -15.604305853 0.49 490 0
#> 330 116.25402659 -32.695972451 0.61 610 1
#> 331 134.28735985 33.912360616 0.64 640 1
#> 332 -89.18763925 20.962360667 0.60 600 1
#> 333 -46.42930609 -6.062639225 0.59 590 1
#> 334 -45.40430609 -15.895972519 0.42 420 0
#> 335 104.52902664 49.320693887 0.34 340 0
#> 336 98.57902666 21.962360663 0.68 680 1
#> 337 -126.53763910 52.037360543 0.54 540 1
#> 338 -121.94597245 40.854027254 0.61 610 1
#> 339 120.07069324 -4.270972565 0.48 480 0
#> 340 33.04569359 56.420693859 0.52 520 1
#> 341 -101.65430587 36.212360606 0.35 350 0
#> 342 137.79569317 -19.337639172 0.21 210 0
#> 343 -51.61263940 -21.912639161 0.53 530 1
#> 344 32.23736026 57.179027189 0.50 500 0
#> 345 124.97069322 6.137360727 0.66 660 1
#> 346 30.45402694 11.579027372 0.35 350 0
#> 347 32.18736026 0.129027417 0.60 600 1
#> 348 17.28736032 -20.845972499 0.27 270 0
#> 349 116.97069326 -28.704305801 0.17 170 0
#> 350 -53.73763939 -12.929305864 0.78 780 1
#> 351 19.07069365 14.512360693 0.15 150 0
#> 352 -70.14597266 -1.079305911 0.69 690 1
#> 353 128.69569321 40.762360588 0.46 460 0
#> 354 141.93735982 -13.804305860 0.51 510 1
#> 355 35.16236025 -13.970972526 0.44 440 0
#> 356 134.38735985 -30.895972459 0.19 190 0
#> 357 44.70402688 4.079027401 0.25 250 0
#> 358 38.60402690 10.495694043 0.31 310 0
#> 359 136.82902651 -20.395972501 0.22 220 0
#> 360 30.17902694 -26.495972476 0.41 410 0
#> 361 128.52902654 -20.354305834 0.19 190 0
#> 362 86.09569338 26.512360645 0.44 440 0
#> 363 65.57069346 31.104027293 0.10 100 0
#> 364 -71.55430599 -1.545972576 0.70 700 1
#> 365 27.03736028 9.829027379 0.46 460 0
#> 366 -71.36263932 7.937360719 0.63 630 1
#> 367 29.87902694 -15.520972520 0.47 470 0
#> 368 46.23736021 8.704027383 0.18 180 0
#> 369 124.63735989 -21.804305828 0.17 170 0
#> 370 31.27069360 53.445693871 0.56 560 1
#> 371 -114.02097249 54.120693868 0.33 330 0
#> 372 120.72902657 43.954027242 0.24 240 0
#> 373 152.68735978 -30.445972460 0.79 790 1
#> 374 56.86236016 31.979027290 0.11 110 0
#> 375 -53.95430606 -30.104305795 0.46 460 0
#> 376 -104.55430586 23.895693989 0.32 320 0
#> 377 -4.63763959 19.945694005 0.07 70 0
#> 378 39.40402690 -13.345972529 0.48 480 0
#> 379 -93.37097257 46.137360567 0.47 470 0
#> 380 133.75402652 35.479027276 0.48 480 0
#> 381 -70.37097266 -0.462639247 0.68 680 1
#> 382 81.96236006 28.020693972 0.56 560 1
#> 383 109.04569329 12.920694033 0.68 680 1
#> 384 15.12069366 3.179027405 0.70 700 1
#> 385 25.07069362 58.245693852 0.58 580 1
#> 386 36.02902691 -12.729305865 0.61 610 1
#> 387 133.94569319 34.020693948 0.69 690 1
#> 388 -69.28763933 44.329027241 0.63 630 1
#> 389 125.62069322 45.012360571 0.34 340 0
#> 390 -64.94597268 -8.912639213 0.73 730 1
#> 391 51.72069352 32.545693954 0.19 190 0
#> 392 29.72902694 6.362360726 0.50 500 0
#> 393 145.89569314 -5.895972559 0.71 710 1
#> 394 -65.65430601 -17.795972511 0.27 270 0
#> 395 41.38736023 28.779027303 0.12 120 0
#> 396 21.22069364 -6.445972556 0.71 710 1
#> 397 -49.01263941 -3.220972569 0.63 630 1
#> 398 138.50402650 53.312360538 0.35 350 0
#> 399 -125.07097244 57.362360522 0.40 400 0
#> 400 37.95402691 -16.104305851 0.58 580 1
#> 401 57.85402683 39.362360594 0.09 90 0
#> 402 38.04569357 -9.412639211 0.51 510 1
#> 403 -49.01263941 -14.929305856 0.56 560 1
#> 404 -64.17097269 -29.020972466 0.17 170 0
#> 405 147.33735980 -9.495972544 0.57 570 1
#> 406 -63.04597269 -35.520972440 0.47 470 0
#> 407 -63.87930602 -42.304305746 0.25 250 0
#> 408 62.59569347 39.145693928 0.10 100 0
#> 409 -0.01263961 18.079027346 0.08 80 0
#> 410 33.58736026 -21.087639165 0.51 510 1
#> 411 1.93736038 13.395694031 0.19 190 0
#> 412 17.46236032 17.737360680 0.07 70 0
#> 413 24.37902696 1.120694080 0.74 740 1
#> 414 93.12069335 28.470693971 0.59 590 1
#> 415 14.82902700 6.795694057 0.51 510 1
#> 416 -105.18763919 43.937360575 0.21 210 0
#> 417 66.03736013 41.287360586 0.16 160 0
#> 418 41.58736022 7.179027389 0.24 240 0
#> 419 -8.17930624 16.937360683 0.13 130 0
#> 420 122.31235990 50.170693884 0.35 350 0
#> 421 100.94569332 38.479027264 0.23 230 0
#> 422 14.24569367 41.745693918 0.61 610 1
#> 423 135.28735985 -12.720972531 0.47 470 0
#> 424 -54.97930606 1.062360747 0.65 650 1
#> 425 39.50402690 -12.620972532 0.56 560 1
#> 426 57.77902683 27.970693973 0.10 100 0
#> 427 -55.88763939 -26.095972478 0.70 700 1
#> 428 76.74569342 11.395694039 0.68 680 1
#> 429 140.32902650 -5.579305893 0.64 640 1
#> 430 40.08736023 49.104027221 0.38 380 0
#> 431 -16.12930621 17.354027348 0.08 80 0
#> 432 101.06235999 39.304027261 0.07 70 0
#> 433 -61.04597270 -36.587639102 0.51 510 1
#> 434 -45.97930609 -6.162639224 0.44 440 0
#> 435 17.99569365 4.754027399 0.61 610 1
#> 436 -85.52930593 31.370693959 0.62 620 1
#> 437 141.24569316 -6.295972557 0.63 630 1
#> 438 -83.27097261 9.754027379 0.63 630 1
#> 439 106.24569330 31.212360626 0.32 320 0
#> 440 28.73736028 -22.945972490 0.34 340 0
#> 441 41.32069356 1.312360746 0.27 270 0
#> 442 114.91235993 37.070693936 0.40 400 0
#> 443 119.58735991 32.462360621 0.47 470 0
#> 444 92.42902669 21.954027330 0.71 710 1
#> 445 -8.37097291 42.262360582 0.67 670 1
#> 446 -8.01263958 18.762360676 0.07 70 0
#> 447 67.71236012 41.270693919 0.22 220 0
#> 448 -80.21263929 33.362360618 0.62 620 1
#> 449 90.53736003 41.362360586 0.04 40 0
#> 450 58.37069349 25.662360649 0.05 50 0
#> 451 -56.33763938 -18.029305843 0.50 500 0
#> 452 49.68736019 18.270694011 0.09 90 0
#> 453 149.79569313 -25.595972480 0.34 340 0
#> 454 107.79569329 30.562360629 0.57 570 1
#> 455 2.47069371 14.237360694 0.14 140 0
#> 456 33.87069359 17.554027348 0.17 170 0
#> 457 -72.78763932 -40.379305754 0.67 670 1
#> 458 -93.67930590 37.470693935 0.57 570 1
#> 459 -4.32097292 13.462360697 0.29 290 0
#> 460 54.77902684 39.570693926 0.13 130 0
#> 461 145.83735981 -31.345972457 0.34 340 0
#> 462 -48.86263941 -2.837639237 0.62 620 1
#> 463 102.27069332 27.987360639 0.55 550 1
#> 464 140.54569316 -32.920972451 0.27 270 0
#> 465 21.02902697 -17.387639179 0.43 430 0
#> 466 36.80402691 1.404027412 0.31 310 0
#> 467 -7.92930624 43.554027244 0.71 710 1
#> 468 82.67902673 25.695693982 0.43 430 0
#> 469 -72.54597265 -3.479305902 0.10 100 0
#> 470 82.43736006 24.854027318 0.37 370 0
#> 471 140.85402649 -27.179305807 0.16 160 0
#> 472 74.79569343 24.212360654 0.35 350 0
#> 473 -117.14597247 36.470693939 0.09 90 0
#> 474 -155.32097232 20.029027338 0.75 750 1
#> 475 19.87069364 44.770693905 0.41 410 0
#> 476 -100.95430587 38.379027264 0.34 340 0
#> 477 17.08736032 -10.529305873 0.57 570 1
#> 478 -103.49597253 41.520693918 0.32 320 0
#> 479 59.48736015 27.012360643 0.06 60 0
#> 480 60.08736015 27.654027307 0.06 60 0
#> 481 -42.44597277 -19.662639170 0.62 620 1
#> 482 26.14569362 -4.545972564 0.68 680 1
#> 483 138.07902651 -27.920972471 0.11 110 0
#> 484 -76.45430597 20.879027334 0.50 500 0
#> 485 31.25402693 -19.862639169 0.31 310 0
#> 486 4.92902704 6.104027393 0.52 520 1
#> 487 41.06236023 37.429027268 0.28 280 0
#> 488 30.22069360 -9.170972545 0.54 540 1
#> 489 110.80402661 38.312360598 0.24 240 0
#> 490 -65.21263935 45.937360567 0.56 560 1
#> 491 -49.76263941 -20.654305833 0.53 530 1
#> 492 13.90402700 42.479027248 0.52 520 1
#> 493 100.50402666 18.937360675 0.75 750 1
#> 494 -63.96263935 -5.054305895 0.70 700 1
#> 495 140.52902650 -22.229305827 0.17 170 0
#> 496 1.50402705 52.229027209 0.53 530 1
#> 497 -5.51263959 25.387360650 0.09 90 0
#> 498 128.20402654 -18.237639176 0.22 220 0
#> 499 111.72069328 29.320693967 0.55 550 1
#> 500 -62.12097269 -17.079305847 0.50 500 0
#> 501 20.74569364 -2.287639240 0.73 730 1
#> 502 -51.73763940 -3.062639237 0.60 600 1
#> 503 -67.77097267 -18.154305843 0.20 200 0
#> 504 79.84569341 12.587360701 0.42 420 0
#> 505 34.09569359 -1.737639242 0.58 580 1
#> 506 1.23736039 49.929027218 0.62 620 1
#> 507 -7.68763958 10.445694043 0.49 490 0
